Details
Tampines 1 | 10 Tampines Central 1 #03-02 (S) 529536 | Singapore | (65) 6260 2190 | 11am to 8pm |
Jurong Point | 1 Jurong West Central 2 #01-16H/J (S) 648886 | Singapore | (65) 6795 7478 | 11am to 8.30pm |
Parkway Parade | 80 Marine Parade Road #02-42/43 (S) 449269 | Singapore | (65) 6346 2556 | 11.30am to 8pm |
Jem | 50 Jurong Gateway Road #03-35 (S) 608549 | Singapore | (65) 6636 1078 | 11.30am to 8.30pm |
Bugis Junction (Performance) | 200 Victoria Street #02-18 (S) 188021 | Singapore | (65) 6734 9678 | 11.30am to 8pm |
ION Orchard | 2 Orchard Turn #B4-28 (S) 238801 | Singapore | (65) 6336 8303 | 11.30am to 8pm |
Junction 8 | 9 Bishan Place #01-10/11 (S) 579837 | Singapore | (65) 6385 8155 | 11am to 8.30pm |
Compass One | 1 Sengkang Square #01-48 (S) 545078 | Singapore | (65) 6896 3290 | 11am to 8.30pm |
Nex | 23 Serangoon Central #01-07/08 (S) 556083 | Singapore | (65) 6509 6949 | 11am to 8pm |
Northpoint City | 1 North Point Drive #01-122/123/132 (S) 768019 | Singapore | (65) 6262 2801 | 11am to 8.30pm |
Jewel Changi Airport | 78 Airport Boulevard #02-201 (S) 819666 | Singapore | (65) 6384 1933 | 11.30am to 8pm |
Plaza Singapura | 68 Orchard Road #02-05 (S) 238839 | Singapore | (65) 6262 5103 | 11.30am to 8pm |
VivoCity (Lifestyle) | 1 Harbourfront Walk #02-25 (S) 098585 | Singapore | (65) 6250 8300 | 11.30am to 8pm |
VivoCity (Performance) | 1 Harbourfront Walk #02-13/14 (S) 098585 | Singapore | (65) 6509 0802 | 11.30am to 8pm |
Bugis Junction (Lifestyle) | 200 Victoria Street #02-11 (S) 188021 | Singapore | (65) 6747 2298 | 11.30am to 8pm |
Great World | 1 Kim Seng Promenade #01-149 (S) 237994 | Singapore | (65) 6258 5717 | 11.30am to 8pm |
Terms and Conditions
Terms and Conditions
- Valid from 1 June 2021 to 31 May 2022.
- Not applicable in conjunction with other promotions and discounts.
- Maybank TREATS General Terms and Conditions apply (PDF)