Changes to Maybank Savings Accounts interest/Hibah rates
From 1 October 2025, we will be changing the interest/Hibah rates for Maybank Savings Account for:
- iSAVvy Savings Account / iSAVvy Savings Account-i
- iSAVvy Savings Plus Account
- Prestige Savings Account
- Privilege Plus Savings Account
iSAVvy Savings Account / iSAVvy Savings Account-i
Balance Tier (SGD) | From 1 September 2025 | From 1 October 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$10,000 | 0.05 | 0.05 |
S$10,000 to below S$50,000 | 0.60 | 0.50 |
S$50,000 to below S$200,000 | 0.60 | 0.50 |
S$200,000 and above | 1.40 | 1.10 |
iSAVvy Savings Plus Account
Balance Tier (SGD) | From 1 September 2025 | From 1 October 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$10,000 | 0.05 | 0.05 |
S$10,000 to below S$50,000 | 0.60 | 0.50 |
S$50,000 and above | 0.60 | 0.50 |
Prestige Savings Account
Balance Tier (SGD) | From 1 September 2025 | From 1 October 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$200,000 | 0.60 | 0.50 |
S$200,000 and above | 1.40 | 1.10 |
Privilege Plus Savings Account
Balance Tier (SGD) | From 1 September 2025 | From 1 October 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
First S$10,000 | 0.05 | 0.05 |
Next S$40,000 | 0.80 | 0.60 |
Remaining balance above S$50,000 | 1.50 | 1.20 |