Maybank PremierOne / PremierOne Account-i / Current Account / Current Account-i
Cheque Charge Type | From 1 November 2023 |
---|---|
Cheque Issuance | S$0.75 per cheque |
Cheque Deposit | Free until further notice |
Chequebook Issuance and Replenishment | S$10 per chequebook |
Maybank CreditAble Account
Cheque Charge Type | From 1 November 2023 |
---|---|
Cheque Issuance | S$ 0.75 per cheque |
Cheque Deposit | Free until further notice |
Chequebook Issuance and Replenishment | Free for the first chequebook. Subsequently, S$10 per chequebook. |
Maybank USD Current Account / USD Current Account-i
Cheque Charge Type | From 1 November 2023 |
---|---|
Cheque Issuance | US$ 0.75 per cheque |
Cheque Deposit | Free until further notice |
Chequebook Issuance and Replenishment | US$10 per chequebook |
There will be no charges on cheque issuance for customers who are age 60 and above and who hold individual accounts under their name, from 1 November 2023 to 31 December 2025.
This waiver will also apply for accounts if one of the joint account holders is aged 60 and above from 1 November 2023 to 31 December 2025.