Revisions to Maybank Credit Cards and CreditAble Fees & Charges
With effect from 7 November 2023, the following fees and charges will be revised:
With effect from 15 December 2023, the following fees and charges will be revised:
Thank you for banking with us.
Maybank Credit Cards - Consumer
| Until 6 November 2023 | From 7 November 2023 | |
|---|---|---|
| Prevailing Interest Rate | 26.9% p.a. | 27.9% p.a. |
| Cash Advance Interest Rate | 26.9% p.a. | 28.5% p.a. |
| Cash Advance Fee | 6% or minimum S$15, whichever is higher | 8% or minimum S$15, whichever is higher |
| Minimum Interest | S$0.00 | S$3.00 |
Maybank Credit Cards - Corporate
| Until 6 November 2023 | From 7 November 2023 | |
|---|---|---|
| Prevailing Interest Rate | 23.8% p.a. | 27.9% p.a. |
| Cash Advance Interest Rate | 23.8% p.a. | 28.5% p.a. |
| Cash Advance Fee | 5% or minimum S$15, whichever is higher | 8% or minimum S$15, whichever is higher |
CreditAble
| Until 14 December 2023 | From 15 December 2023 | |
|---|---|---|
| Prevailing Interest Rate | 20.9% p.a. | 22.9% p.a. |
| Risk Based Pricing (Onboarding) Interest Rate | 22.8% p.a. | 24.8% p.a. |