Changes to Maybank Savings and Current Accounts interest rates
From 1 July 2024, we will be changing the Savings and Current Account interest/hibah rates for
- iSAVvy Savings Account / iSAVvy Savings Account-i
- iSAVvy Savings Plus Account
- Prestige Savings Account
- Privilege Plus Savings Account
- SaveUp Account
- Passbook Savings Account / Savings Account-i
- PremierOne Account / PremierOne Account-i
- Youngstarz Account
Do not have a Maybank Savings Account yet?
Click here to select a savings account that best suits your needs
Thank you for banking with us.
iSAVvy Savings Account / iSAVvy Savings Account-i
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest / Hibah Rate (% p.a.) | Interest / Hibah Rate (% p.a.) | |
Below S$5,000 | 0.15 | 0.05 |
S$5,000 to below S$50,000 | 0.20 | 0.80 |
S$50,000 to below S$100,000 | 0.20 | 0.80 |
S$100,000 to below S$200,000 | 0.20 | 0.80 |
S$200,000 and above | 0.40 | 1.80 |
iSAVvy Savings Plus Account
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest Rate (% p.a.) | Interest Rate (% p.a.) | |
Daily balance below S$5,000 | 0.15 | 0.05 |
Daily balance of S$5,000 to below S$50,000 | 0.20 | 0.80 |
Daily balance of S$50,000 and above | 0.20 | 0.80 |
Bonus Interest every 6 months | 1.56% | 1.56% |
Prestige Savings Account
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest Rate (% p.a.) | Interest Rate (% p.a.) | |
Below S$200,000 | 0.20 | 0.80 |
S$200,000 and above | 0.40 | 2.00 |
Privilege Plus Savings Account
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest Rate (% p.a.) | Interest Rate (% p.a.) | |
First S$3,000 | 0.20 | 0.05 |
Next S$47,000 | 0.60 | 0.80 |
Remaining balance above S$50,000 | 1.60 | 2.00 |
SaveUp Account
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest Rate (% p.a.) | Interest Rate (% p.a.) | |
First S$3,000 | 0.15 | 0.05 |
Next S$47,000 | 0.25 | 0.25 |
Remaining balance above S$50,000 | 0.25 | 0.25 |
Passbook Savings Account / Savings account-i
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest / Hibah Rate (% p.a.) | Interest / Hibah Rate (% p.a.) | |
First S$3,000 | 0.13 | 0.05 |
Next S$47,000 | 0.15 | 0.15 |
Remaining balance above S$50,000 | 0.20 | 0.20 |
PremierOne Account / PremierOne Account-i
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest / Hibah Rate (% p.a.) | Interest / Hibah Rate (% p.a.) | |
First S$3,000 | 0.13 | 0.05 |
Next S$47,000 | 0.15 | 0.15 |
Remaining balance above S$50,000 | 0.20 | 0.20 |
Youngstarz Account
Average daily balance (SGD) | Current | From 1 July 2024 |
---|---|---|
Interest Rate (% p.a.) | Interest Rate (% p.a.) | |
First S$3,000 | 0.1875 | 0.05 |
Next S$47,000 | 0.3125 | 0.80 |
Remaining balance above S$50,000 | 0.3750 | 1.00 |