Changes to Maybank Savings Accounts interest/Hibah rates
From 1 September 2025, we will be changing the interest/Hibah rates for Maybank Savings Account for:
- iSAVvy Savings Account / iSAVvy Savings Account-i
- iSAVvy Savings Plus Account
- Prestige Savings Account
- Privilege Plus Savings Account
iSAVvy Savings Account / iSAVvy Savings Account-i
Average Daily Balance (SGD) | Current | From 1 September 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$10,000 | 0.05 | 0.05 |
S$10,000 to below S$50,000 | 0.80 | 0.60 |
S$50,000 to below S$200,000 | 0.80 | 0.60 |
S$200,000 and above | 1.80 | 1.40 |
iSAVvy Savings Plus Account
Average Daily Balance (SGD) | Current | From 1 September 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$10,000 | 0.05 | 0.05 |
S$10,000 to below S$50,000 | 0.80 | 0.60 |
S$50,000 and above | 0.80 | 0.60 |
Prestige Savings Account
Average Daily Balance (SGD) | Current | From 1 September 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
Below S$200,000 | 0.80 | 0.60 |
S$200,000 and above | 2.00 | 1.40 |
Privilege Plus Savings Account
Average Daily Balance (SGD) | Current | From 1 September 2025 |
---|---|---|
Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
First S$10,000 | 0.05 | 0.05 |
Next S$40,000 | 0.80 | 0.80 |
Remaining balance above S$50,000 | 2.00 | 1.50 |