Changes to Maybank Current and Savings Accounts interest/Hibah tiers and rates
From 1 May 2026, we will be changing the Maybank Current and Savings Account interest/Hibah tiers and rates for:
| Change in interest / hibah rate |
|
| Change in interest / hibah rate and tier |
|
FlexiBiz Account
| Balance Tier | Current | From 1 May 2026 |
|---|---|---|
| Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
| First S$50,000 | 0.018 | 0.00 |
| Next S$450,000 | 0.028 | |
| Remaining balance above S$500,000 | 0.038 |
PremierOne / PremierOne Account-i
| Balance Tier | Current | From 1 May 2026 |
|---|---|---|
| Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
| First S$10,000 | 0.05 | 0.05 |
| Next S$40,000 | 0.15 | |
| Remaining balance above S$50,000 | 0.20 |
iSAVvy Savings Account / iSAVvy Savings Account-i
| Current | From 1 May 2026 | ||
|---|---|---|---|
| Balance Tier | Interest/Hibah Rate (% p.a.) | Balance Tier | Interest/Hibah Rate (% p.a.) |
| Below S$10,000 | 0.05 | Below S$20,000 | 0.05 |
| S$10,000 to below S$50,000 | 0.40 | S$20,000 to below S$50,000 | 0.20 |
| S$50,000 to below S$200,000 | 0.40 | S$50,000 to below S$200,000 | 0.20 |
| S$200,000 and above | 1.00 | S$200,000 and above | 0.80 |
iSAVvy Savings Plus Account
| Current | From 1 May 2026 | ||
|---|---|---|---|
| Balance Tier | Interest/Hibah Rate (% p.a.) | Balance Tier | Interest/Hibah Rate (% p.a.) |
| Below S$10,000 | 0.05 | Below S$20,000 | 0.05 |
| S$10,000 to below S$50,000 | 0.40 | S$20,000 to below S$50,000 | 0.20 |
| S$50,000 and above | 0.40 | S$50,000 and above | 0.20 |
Prestige Savings Account
| Balance Tier | Current | From 1 May 2026 |
|---|---|---|
| Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
| Below S$200,000 | 0.40 | 0.20 |
| S$200,000 and above | 1.00 | 0.80 |
Privilege Plus Savings Account
| Balance Tier | Current | From 1 May 2026 |
|---|---|---|
| Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
| First S$10,000 | 0.05 | 0.05 |
| Next S$40,000 | 0.50 | 0.30 |
| Remaining balance above S$50,000 | 1.10 | 0.90 |
Youngstarz Account
| Balance Tier | Current | From 1 May 2026 |
|---|---|---|
| Interest/Hibah Rate (% p.a.) | Interest/Hibah Rate (% p.a.) | |
| First S$10,000 | 0.05 | 0.05 |
| Next S$40,000 | 0.50 | 0.30 |
| Remaining balance above S$50,000 | 1.00 | 0.90 |