| Choice Date period | Interest rate applicable | |
|---|---|---|
| 30 to 59 days | 1 month board rate | Singapore Dollar Time Deposit board rates |
| 60 to 89 days | 2 month board rate | |
| 90 to 179 days | 3 month board rate | |
| 180 to 269 days | 6 month board rate | |
| 270 to 359 days | 9 month board rate | |
| 360 to 539 days | 12 month board rate | |
| 540 to 719 days | 18 month board rate | |
| 720 to 999 days | 24 month board rate |
Useful Links
Deposit Insurance Scheme
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law. Monies and deposits denominated in Singapore dollars under the CPF Investment Scheme and CPF Retirement Sum Scheme are aggregated and separately insured up to S$100,000 for each depositor per Scheme member. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.