- Higher Accidental medical expenses reimbursement limit of up to S$4,000
- 10% No Claim Bonus provided
- Home-cleaning services (per accident) up to S$500
- Worldwide Terrorism Cover provided
- Caregiving Support & Funeral Expenses benefit
No. | Benefit | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|---|
1. | Accidental Death | S$10,000 | S$20,000 | S$30,000 |
2. | Accidental Permanent Disablement | S$20,000 | S$40,000 | S$60,000 |
3. | Accidental Medical Expenses Reimbursement a) Outpatient Medical Expenses (Sub-limit for TCM: up to $150 per visit and $1,000 per Accident) |
S$2,000 | S$3,000 | S$4,000 |
4. | Daily Hospital Cash (due to accident; up to 60 days) | S$50 | S$100 | S$150 |
5. | Mobility Expense Reimbursement | S$1,000 | S$2,000 | S$3,000 |
6. | Ambulance Fees | S$500 | ||
7. | Home or Office Modification Reimbursement | S$2,000 | ||
8. | No Claim Bonus | 10% | ||
9. | Fractures, Dislocations and Burns Benefit | S$1,000 | S$2,000 | S$5,000 |
10. | Long Term Care Benefit | S$10,000 | S$15,000 | S$20,000 |
11. | Worldwide Terrorism Cover | Yes | ||
12. | Caregiving Support | S$1,000 | S$2,000 | S$3,000 |
13. | Home-cleaning services (per accident) | S$300 | S$400 | S$500 |
14. | Funeral Expenses | S$2,000 | S$3,000 | S$4,000 |
Please refer to the Policy Wording for the full details of the terms, conditions and exclusions of this insurance.