Rates – Savings Accounts
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas).
Privilege Plus Savings Account
Balance Tier | Interest Rate (p.a.) |
---|---|
First S$10,000 | 0.05% |
Next S$40,000 | 0.15% |
Remaining balance above S$50,000 | 0.20% |
Balance Tier | Interest Rate (p.a.) |
---|---|
First S$10,000 | 0.05% |
Next S$40,000 | 0.15% |
Remaining balance above S$50,000 | 0.20% |
Balance Tier | Interest Rate (p.a.) |
---|---|
First S$10,000 | 0.05% |
Next S$40,000 | 0.25% |
Remaining balance above S$50,000 | 0.25% |
Balance Tier | Interest Rate (p.a.) |
---|---|
Below S$10,000 | 0.05% |
S$10,000 to below S$50,000 | 0.80% |
S$50,000 to below S$200,000 | 0.80% |
S$200,000 and above | 1.80% |
Balance Tier | Interest Rate (p.a.) |
---|---|
Below S$10,000 | 0.05% |
S$10,000 to below S$50,000 | 0.80% |
S$50,000 and above | 0.80% |
Balance Tier | Interest Rate (p.a.) |
---|---|
First S$10,000 | 0.05% |
Next S$40,000 | 0.80% |
Remaining balance above S$50,000 | 2.00% |
Balance Tier | Interest Rate (p.a.) |
---|---|
First S$10,000 | 0.05% |
Next S$40,000 | 0.80% |
Remaining balance above S$50,000 | 1.00% |
Insured up to S$100k by SDIC. |
Effective from 1 July 2025 |